He scored on everyone, especially big and tough defenders, who were 6'7" and over.
This is a list of guys from 1984 to 2003 that the GOAT scored on. They were all tough defenders and since you could hand check back then, it was tougher for him to score on these physical players.
So much for Jordan not having great small competition, when we all knew he took it to the hole.
These are not exactly in order, but we go from OK to great defenders who could not stop MJ; all bigger than he was (MJ was 6'5")
100 - Alex English - 6'8" 210
99 - Jerrod Mustaf - 6'10" 238
98 - Dominique Wilkins - 6'7" 200
97 - Chris Gatling 6'10" 220
96 - Mike Gminski - 6'11" 250
95 - Brad Daugherty - 7'0" 245
94 - Kiki Vandeweghe - 6'8" 220
93 - Wayman Tisdale - 6'9" 240
92 - Joe Barry Carroll - 7'0" 225
91 - Larry Johnson - 6'7" 250
90 - Tom Chambers - 6'10" 220
89 - John Salley - 6'11" 230
88 - Magic Johnson - 6'8" 215
87 - Larry Bird - 6'9" 220
86 - Sam Perkins - 6'9" 235
85 - Grant Long - 6'8" 225
84 - Rasheed Wallace - 6'10" 225
83 - George Gervin - 6'7" 180
82 - Kenny 'Sky' Walker - 6'8" 210
81 - Dale Ellis - 6'7" 205
80 - Penny Hardaway - 6'7" 209
79 - Tyrone Hill - 6'9" 240
78 - Orlando Woolridge - 6'9" 215
77 - Greg Ostertag - 7'2" 280
76 - 'Hot Rod' Williams - 6'11" 240
75 - Elton Brand - 6'8" 255
74 - Bo Outlaw - 6'8" 240
73 - Pervis Ellison - 6'9" 240
72 - Cliff Robinson - 6'10" 240
71 - Andrew Lang - 6'11" 250
70 - Ervin Johnson - 6'11" 240
69 - Jack Sikma - 7'0" 24...
Article Source: Bleacher Report - Los Angeles Lakers