<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duttons Brentwood</title>
	<atom:link href="http://www.duttonsbrentwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duttonsbrentwood.com</link>
	<description>Sports Articles and Books</description>
	<lastBuildDate>Wed, 16 May 2012 03:07:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L.A. Lakers: Why Andrew Bynum Is the X-Factor for the Lakers in 2012 Playoffs</title>
		<link>http://www.duttonsbrentwood.com/la-lakers/l-a-lakers-why-andrew-bynum-is-the-x-factor-for-the-lakers-in-2012-playoffs/</link>
		<comments>http://www.duttonsbrentwood.com/la-lakers/l-a-lakers-why-andrew-bynum-is-the-x-factor-for-the-lakers-in-2012-playoffs/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:07:15 +0000</pubDate>
		<dc:creator>Peter Emerick</dc:creator>
				<category><![CDATA[LA Lakers]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1183353-la-lakers-why-andrew-bynum-is-the-x-factor-for-the-lakers-in-2012-playoffs</guid>
		<description><![CDATA[<p><img alt="" src="/images/pixel.gif" class="slot">The L.A. <a href="http://bleacherreport.com/los-angeles-lakers">Lakers</a> dropped an absolute dud in Game 1 against the <a href="http://bleacherreport.com/oklahoma-city-thunder">Oklahoma City Thunder</a>, getting blown out by 29 points.</p><p>While the foundational reason as to why the Lakers struggled so much against the Thunder was the lack of rest the Lakers had heading into this matchup, another big issue for the Lakers was the lack of a defensive presence in the paint.</p><p><a href="http://bleacherreport.com/andrew-bynum">Andrew Bynum</a>'s lack of defensive pressure in the paint was at the forefront of the Lakers' loss, and it goes to show just how important Bynum's complete level of play is to the Lakers' postseason success.</p><p><strong>The Lakers can't beat the Thunder without a defensive presence in the paint</strong></p><p><strong></strong>Players like <a href="http://bleacherreport.com/kobe-bryant">Kobe Bryant</a>, Pau Gasol and Metta World Peace are certainly integral to whether or not the Lakers make it to the Western Conference finals, but Andrew Bynum is the only player on the Lakers' roster who can stop the Thunder in the paint.</p><p>In Game 1, the Thunder scored 48 points in the paint, and while that's only four more than the Lakers scored, the Thunder's ability to get into the paint without difficulty also enabled them to kill the Lakers from the perimeter.</p><p>Looking forward to the next few games in this series, the Lakers absolutely must amplify their defensive pressure in the paint, and the one player who can do just that is Bynum.</p><p>No, Bynum doesn't have to average 10-plus blocks per game for the Lakers to take out the Thunder.&#160; But he certainly needs to step up from under/around the rim and start contesting the shots of players like Kevin Durant, Russell Westbrook and James Harden when they penetrate into the paint.</p><p><img alt="" src="/images/pixel.gif" class="slot"></p><p>The Lakers certainly won't be able to keep the Thunder's backcourt from getting into the paint, but once they're there, Bynum needs to turn their high-percentage shots into contested, low-percentage shots. &#160;The Lakers need to make the Thunder win the series from the perimeter, and that starts with Bynum stepping up his interior defense.</p><p><strong>Bynum's offensive production opens up the perimeter for the Lakers' backcourt</strong></p><p><strong></strong>Unlike other players on the Lakers' roster, Bynum's production on the offensive end opens up opportunities for his teammates around him.</p><p>Because of Bynum's 7'0'', 285-pound frame, he is an absolute force to be reckoned with when he gets the ball and starts to back down defenders. &#160;When Bynum is effectively scoring the ball, his opponents must focus two defenders on him, which in turn leaves one of his teammates open.</p><p>Offensive efficiency is the name of the game for the Lakers moving forward against the Thunder, and that begins with the focus of their offense being on Bynum.</p><p>What Bynum needs to realize, though, is that it's not important for him to put up 15-20 shots a game. &#160;What is important is Bynum hitting high-percentage shots early on so that the Thunder are forced to bring help-side defense whenever Bynum touches the ball.</p><p>It may sound odd, but the Lakers need Bynum to facilitate their offense rather than be the main source of offensive production. &#160;When Bynum gets his teammates involved in the offense, getting high-percentage shots for himself becomes that much easier.</p><p>If the Lakers want to get past the Thunder and into the Western Conference Finals, they have to start relying on Bynum's interior presence on both the offensive and defensive sides of the ball.</p><p>There's no doubt that Bynum is the X-factor for the Lakers in the playoffs.</p><p>The only problem is that I'm not quite sure the Lakers have realized Bynum's true potential yet.&#160;</p><p>Read more <a href="http://bleacherreport.com/los-angeles-lakers" title="Los Angeles Lakers analysis, news and photos">Los Angeles Lakers</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bleacherreport.com/images/pixel.gif" class="slot">The L.A. <a href="http://bleacherreport.com/los-angeles-lakers">Lakers</a> dropped an absolute dud in Game 1 against the <a href="http://bleacherreport.com/oklahoma-city-thunder">Oklahoma City Thunder</a>, getting blown out by 29 points.</p><p>While the foundational reason as to why the Lakers struggled so much against the Thunder was the lack of rest the Lakers had heading into this matchup, another big issue for the Lakers was the lack of a defensive presence in the paint.</p><p><a href="http://bleacherreport.com/andrew-bynum">Andrew Bynum</a>'s lack of defensive pressure in the paint was at the forefront of the Lakers' loss, and it goes to show just how important Bynum's complete level of play is to the Lakers' postseason success.</p><p><strong>The Lakers can't beat the Thunder without a defensive presence in the paint</strong></p><p><strong></strong>Players like <a href="http://bleacherreport.com/kobe-bryant">Kobe Bryant</a>, Pau Gasol and Metta World Peace are certainly integral to whether or not the Lakers make it to the Western Conference finals, but Andrew Bynum is the only player on the Lakers' roster who can stop the Thunder in the paint.</p><p>In Game 1, the Thunder scored 48 points in the paint, and while that's only four more than the Lakers scored, the Thunder's ability to get into the paint without difficulty also enabled them to kill the Lakers from the perimeter.</p><p>Looking forward to the next few games in this series, the Lakers absolutely must amplify their defensive pressure in the paint, and the one player who can do just that is Bynum.</p><p>No, Bynum doesn't have to average 10-plus blocks per game for the Lakers to take out the Thunder.&nbsp; But he certainly needs to step up from under/around the rim and start contesting the shots of players like Kevin Durant, Russell Westbrook and James Harden when they penetrate into the paint.</p><p><img alt="" src="http://bleacherreport.com/images/pixel.gif" class="slot"></p><p>The Lakers certainly won't be able to keep the Thunder's backcourt from getting into the paint, but once they're there, Bynum needs to turn their high-percentage shots into contested, low-percentage shots. &nbsp;The Lakers need to make the Thunder win the series from the perimeter, and that starts with Bynum stepping up his interior defense.</p><p><strong>Bynum's offensive production opens up the perimeter for the Lakers' backcourt</strong></p><p><strong></strong>Unlike other players on the Lakers' roster, Bynum's production on the offensive end opens up opportunities for his teammates around him.</p><p>Because of Bynum's 7'0'', 285-pound frame, he is an absolute force to be reckoned with when he gets the ball and starts to back down defenders. &nbsp;When Bynum is effectively scoring the ball, his opponents must focus two defenders on him, which in turn leaves one of his teammates open.</p><p>Offensive efficiency is the name of the game for the Lakers moving forward against the Thunder, and that begins with the focus of their offense being on Bynum.</p><p>What Bynum needs to realize, though, is that it's not important for him to put up 15-20 shots a game. &nbsp;What is important is Bynum hitting high-percentage shots early on so that the Thunder are forced to bring help-side defense whenever Bynum touches the ball.</p><p>It may sound odd, but the Lakers need Bynum to facilitate their offense rather than be the main source of offensive production. &nbsp;When Bynum gets his teammates involved in the offense, getting high-percentage shots for himself becomes that much easier.</p><p>If the Lakers want to get past the Thunder and into the Western Conference Finals, they have to start relying on Bynum's interior presence on both the offensive and defensive sides of the ball.</p><p>There's no doubt that Bynum is the X-factor for the Lakers in the playoffs.</p><p>The only problem is that I'm not quite sure the Lakers have realized Bynum's true potential yet.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/los-angeles-lakers" title="Los Angeles Lakers analysis, news and photos">Los Angeles Lakers</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-lakers/l-a-lakers-why-andrew-bynum-is-the-x-factor-for-the-lakers-in-2012-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe-Mike Debate Has Become Tiresome, Overused and Irrelevant</title>
		<link>http://www.duttonsbrentwood.com/la-lakers/kobe-mike-debate-has-become-tiresome-overused-and-irrelevant/</link>
		<comments>http://www.duttonsbrentwood.com/la-lakers/kobe-mike-debate-has-become-tiresome-overused-and-irrelevant/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:43:49 +0000</pubDate>
		<dc:creator>Ryan Ori Asher</dc:creator>
				<category><![CDATA[LA Lakers]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184982-kobe-mike-debate-has-become-tiresome-overused-and-irrelevant</guid>
		<description><![CDATA[<p><img alt="" class="slot" src="/images/pixel.gif">Recently, I was reading a Laker article on this very site when I saw a giant debate in the comments section about whether or not Kobe would ever be as good as MJ. There, I saw a horde of Kobe haters going on and on about how Kobe's nothing compared to Michael Jordan.</p><p>The funny thing is, Michael Jordan wasn't mentioned once in the article.</p><p>I wrote an <a href="http://bleacherreport.com/articles/635632-mythbusting-who-was-responsible-for-kobes-five-titles">article</a> some time ago, debunking the overused misconception of <a href="http://bleacherreport.com/kobe-bryant">Kobe Bryant</a> being just a role-player on the early 2000s championship Laker teams.&#160;Today, I'd like to address another, perhaps even more intolerable, argument that Kobe's detractors hurl whenever they feel the need to quench their appetite of hatred.</p><p>That argument always includes some variation of, "He's no Michael Jordan."</p><p>Essentially, those haters would dismiss all Kobe has accomplished, because he's not the greatest player of all time. Some of them might even get a little more creative, with "He copied Jordan's game." I've even heard "He even copies how Michael Jordan walks."</p><p>That's right. Kobe's gotten heat because he walks like Michael Jordan...Does anyone else find this as childish as I do?</p><p>But moving on to the substance of these haters' claims, they essentially say that Kobe will never be the best, he is a wannabe Mike on the court and that he copies Mike's mannerisms.</p><p>The first claim is true. Michael Jordan was, and is, the greatest player in <a href="http://bleacherreport.com/nba">NBA</a> history. There aren't many who would dispute that.</p><p><img alt="" class="slot" src="/images/pixel.gif"></p><p>The funny part is, Kobe doesn't dispute it either.</p><p>This video, taken prior to the 2008 NBA Finals, has Kobe clearly saying he wants nothing to do with the MJ comparisons. He knows he will likely never reach MJ's pinnacle of greatness, and all he wants is, and I quote, to be the very best that he can be.</p><p>If Kobe himself is so quick to dismiss the MJ comparisons, why do Kobe haters insist on harping on about it?</p><p>Now, as for copying Jordan's game, Kobe has certainly done that to a degree. However, this has nothing to do with wanting to be Jordan and everything to do with maximizing his effectiveness as he ages.</p><p>Michael Jordan was once&#160;renown&#160;for his ridiculous athleticism. Once age took that from him, he became arguably the second best jump shooter in the game, after Reggie Miller. He then developed a deadly fadeaway from the post that was nearly impossible to block.&#160;</p><p>Kobe Bryant, on the other hand, was also renown&#160;for his ridiculous athleticism. Once he got older, he developed his jump shot to arguably the second best in the NBA, after Ray Allen. He then worked with Hakeem Olajuwon to strengthen his post game.&#160;</p><p>Kobe has evolved as a player because his aging has made it a necessity. It has nothing to do with "Wanting to be Jordan."</p><p>Now, don't get me wrong. There are a lot of legitimate reasons to criticize Kobe Bryant. He still takes poor shots far too often, occasionally has trouble trusting his teammates and often slacks on defense when asked to cover a lesser player.&#160;</p><p>But when somebody throws in any comparison to Michael Jordan in an attempt to marginalize Kobe, they deserve to be ridiculed and treated as the&#8212;forgive the crude use of language&#8212;trolls that they are.</p><p>Kobe has dismissed every attempt made at comparing him to MJ because he knows that when it's all set and done, he will have carved for himself a new spot in NBA history. He is already one of the greatest players to ever grace the NBA, and no amount of futile comparisons to the greatest of all time will change that.</p><p>Sorry, haters.</p><p>Read more <a href="http://bleacherreport.com/los-angeles-lakers" title="Los Angeles Lakers analysis, news and photos">Los Angeles Lakers</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif">Recently, I was reading a Laker article on this very site when I saw a giant debate in the comments section about whether or not Kobe would ever be as good as MJ. There, I saw a horde of Kobe haters going on and on about how Kobe's nothing compared to Michael Jordan.</p><p>The funny thing is, Michael Jordan wasn't mentioned once in the article.</p><p>I wrote an <a href="http://bleacherreport.com/articles/635632-mythbusting-who-was-responsible-for-kobes-five-titles">article</a> some time ago, debunking the overused misconception of <a href="http://bleacherreport.com/kobe-bryant">Kobe Bryant</a> being just a role-player on the early 2000s championship Laker teams.&nbsp;Today, I'd like to address another, perhaps even more intolerable, argument that Kobe's detractors hurl whenever they feel the need to quench their appetite of hatred.</p><p>That argument always includes some variation of, "He's no Michael Jordan."</p><p>Essentially, those haters would dismiss all Kobe has accomplished, because he's not the greatest player of all time. Some of them might even get a little more creative, with "He copied Jordan's game." I've even heard "He even copies how Michael Jordan walks."</p><p>That's right. Kobe's gotten heat because he walks like Michael Jordan...Does anyone else find this as childish as I do?</p><p>But moving on to the substance of these haters' claims, they essentially say that Kobe will never be the best, he is a wannabe Mike on the court and that he copies Mike's mannerisms.</p><p>The first claim is true. Michael Jordan was, and is, the greatest player in <a href="http://bleacherreport.com/nba">NBA</a> history. There aren't many who would dispute that.</p><p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif"></p><p>The funny part is, Kobe doesn't dispute it either.</p><p>This video, taken prior to the 2008 NBA Finals, has Kobe clearly saying he wants nothing to do with the MJ comparisons. He knows he will likely never reach MJ's pinnacle of greatness, and all he wants is, and I quote, to be the very best that he can be.</p><p>If Kobe himself is so quick to dismiss the MJ comparisons, why do Kobe haters insist on harping on about it?</p><p>Now, as for copying Jordan's game, Kobe has certainly done that to a degree. However, this has nothing to do with wanting to be Jordan and everything to do with maximizing his effectiveness as he ages.</p><p>Michael Jordan was once&nbsp;renown&nbsp;for his ridiculous athleticism. Once age took that from him, he became arguably the second best jump shooter in the game, after Reggie Miller. He then developed a deadly fadeaway from the post that was nearly impossible to block.&nbsp;</p><p>Kobe Bryant, on the other hand, was also renown&nbsp;for his ridiculous athleticism. Once he got older, he developed his jump shot to arguably the second best in the NBA, after Ray Allen. He then worked with Hakeem Olajuwon to strengthen his post game.&nbsp;</p><p>Kobe has evolved as a player because his aging has made it a necessity. It has nothing to do with "Wanting to be Jordan."</p><p>Now, don't get me wrong. There are a lot of legitimate reasons to criticize Kobe Bryant. He still takes poor shots far too often, occasionally has trouble trusting his teammates and often slacks on defense when asked to cover a lesser player.&nbsp;</p><p>But when somebody throws in any comparison to Michael Jordan in an attempt to marginalize Kobe, they deserve to be ridiculed and treated as the&mdash;forgive the crude use of language&mdash;trolls that they are.</p><p>Kobe has dismissed every attempt made at comparing him to MJ because he knows that when it's all set and done, he will have carved for himself a new spot in NBA history. He is already one of the greatest players to ever grace the NBA, and no amount of futile comparisons to the greatest of all time will change that.</p><p>Sorry, haters.</p><p>Read more <a href="http://bleacherreport.com/los-angeles-lakers" title="Los Angeles Lakers analysis, news and photos">Los Angeles Lakers</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-lakers/kobe-mike-debate-has-become-tiresome-overused-and-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Raiders&#8217; Terrelle Pryor Is in the Right Place at the Wrong Time</title>
		<link>http://www.duttonsbrentwood.com/oakland-raiders/oakland-raiders-terrelle-pryor-is-in-the-right-place-at-the-wrong-time/</link>
		<comments>http://www.duttonsbrentwood.com/oakland-raiders/oakland-raiders-terrelle-pryor-is-in-the-right-place-at-the-wrong-time/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:08:18 +0000</pubDate>
		<dc:creator>danny o'connor</dc:creator>
				<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184704-terrelle-pryor-is-in-the-right-palce-at-the-wrong-time</guid>
		<description><![CDATA[<p><img alt="" class="slot" src="/images/pixel.gif">The Oakland Raiders have begun their OTAs this week, and for the first time head coach Dennis Allen has his veterans and rookies together on the field.</p><p>News articles have come out claiming that, despite the signing of Matt Leinart, quarterback Terrelle Pryor was looking good in 7-on-7 drills. "QB Terrelle Pryor displayed nice zip and accuracy on 7-on-7's" said the team's website.</p><p>That's not the first "endorsement" of Pryor this offseason. Newly signed linebacker Phillip Wheeler talked about how much he likes to use the Raiders in Madden video games, and his offensive attack is to use Pryor as a mobile, strong-armed QB.</p><p>Wheeler is not the Raiders' offensive coordinator though. That job belongs to Greg Knapp. But it might as well be the same thing, right?</p><p>Knapp, and the West Coast offense he brings, will be asking the Raiders' staring QB Carson Palmer to use his feet and to move around as opposed to standing still in the pocket.</p><p>It's not a secret that the freakishly athletic Pryor is better suited for the West Coast offense than the older, less athletic Palmer. &#160;&#160;</p><p>While I am a&#160;Palmer&#160;supporter, I can't help but wonder how explosive the Raiders' offense would be if Pryor was in the game. With his mobility, plus the speed of the Raiders receivers, the Raiders' offense could be even better than the Atlanta Falcons were under Knapp when he was coaching Michael Vick.</p><p>Perhaps when Allen hired Knapp to run the offense, Allen was thinking about the future with Pryor as the Raiders' QB. Everyone in the new Raiders organization, from general manager Reggie McKenzie to Allen, have&#160;publicly&#160;supported Palmer as the franchise QB. &#160;</p><p>Although the offensive scheme may be better suited for Pryor, it looks like the starting job is Palmer's to lose.</p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif">The Oakland Raiders have begun their OTAs this week, and for the first time head coach Dennis Allen has his veterans and rookies together on the field.</p><p>News articles have come out claiming that, despite the signing of Matt Leinart, quarterback Terrelle Pryor was looking good in 7-on-7 drills. "QB Terrelle Pryor displayed nice zip and accuracy on 7-on-7's" said the team's website.</p><p>That's not the first "endorsement" of Pryor this offseason. Newly signed linebacker Phillip Wheeler talked about how much he likes to use the Raiders in Madden video games, and his offensive attack is to use Pryor as a mobile, strong-armed QB.</p><p>Wheeler is not the Raiders' offensive coordinator though. That job belongs to Greg Knapp. But it might as well be the same thing, right?</p><p>Knapp, and the West Coast offense he brings, will be asking the Raiders' staring QB Carson Palmer to use his feet and to move around as opposed to standing still in the pocket.</p><p>It's not a secret that the freakishly athletic Pryor is better suited for the West Coast offense than the older, less athletic Palmer. &nbsp;&nbsp;</p><p>While I am a&nbsp;Palmer&nbsp;supporter, I can't help but wonder how explosive the Raiders' offense would be if Pryor was in the game. With his mobility, plus the speed of the Raiders receivers, the Raiders' offense could be even better than the Atlanta Falcons were under Knapp when he was coaching Michael Vick.</p><p>Perhaps when Allen hired Knapp to run the offense, Allen was thinking about the future with Pryor as the Raiders' QB. Everyone in the new Raiders organization, from general manager Reggie McKenzie to Allen, have&nbsp;publicly&nbsp;supported Palmer as the franchise QB. &nbsp;</p><p>Although the offensive scheme may be better suited for Pryor, it looks like the starting job is Palmer's to lose.</p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/oakland-raiders/oakland-raiders-terrelle-pryor-is-in-the-right-place-at-the-wrong-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2012: 5 Things We Learned from Los Angeles Lakers vs Denver Nuggets</title>
		<link>http://www.duttonsbrentwood.com/la-lakers/nba-playoffs-2012-5-things-we-learned-from-los-angeles-lakers-vs-denver-nuggets/</link>
		<comments>http://www.duttonsbrentwood.com/la-lakers/nba-playoffs-2012-5-things-we-learned-from-los-angeles-lakers-vs-denver-nuggets/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:13:17 +0000</pubDate>
		<dc:creator>James Kaminsky</dc:creator>
				<category><![CDATA[LA Lakers]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184088-nba-playoffs-2012-5-things-we-learned-from-los-angeles-lakers-vs-denver-nuggets</guid>
		<description><![CDATA[<p>That was close. Too close.</p><p>After the <a href="http://bleacherreport.com/los-angeles-lakers">Los Angeles Lakers</a> narrowly escaped the first round of the <a href="http://bleacherreport.com/2012-nba-playoffs">2012 NBA playoffs</a>, many were left questioning their passion, energy and competitiveness. They faced a young, tough <a href="http://bleacherreport.com/denver-nuggets">Denver Nuggets</a> team led by one of the league's best coaches, George Karl.</p><p>Following <a href="http://bleacherreport.com/andrew-bynum">Andrew Bynum</a>'s remarks on close-out games being easy (via <a href="http://espn.go.com/los-angeles/nba/story/_/id/7902623/2012-nba-playoffs-los-angeles-lakers-seek-early-close-series-denver-nuggets">ESPN</a>), the Nuggets played two of their most complete games of the season, forcing a 3-1 series lead into a Game 7.</p><p>While the Lakers advanced behind Kobe Bryant's play and the return of Metta World Peace, there are still many questions looking ahead to the Western Conference semifinals against the <a href="http://bleacherreport.com/oklahoma-city-thunder">Oklahoma City Thunder</a>, a favorite amongst many to win the Larry O'Brien Trophy.</p><p>Here are the five things we learned from the Lakers-Nuggets series.</p><p><a href="http://bleacherreport.com/articles/1184088-nba-playoffs-2012-5-things-we-learned-from-los-angeles-lakers-vs-denver-nuggets">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>That was close. Too close.</p><p>After the <a href="http://bleacherreport.com/los-angeles-lakers">Los Angeles Lakers</a> narrowly escaped the first round of the <a href="http://bleacherreport.com/2012-nba-playoffs">2012 NBA playoffs</a>, many were left questioning their passion, energy and competitiveness. They faced a young, tough <a href="http://bleacherreport.com/denver-nuggets">Denver Nuggets</a> team led by one of the league's best coaches, George Karl.</p><p>Following <a href="http://bleacherreport.com/andrew-bynum">Andrew Bynum</a>'s remarks on close-out games being easy (via <a href="http://espn.go.com/los-angeles/nba/story/_/id/7902623/2012-nba-playoffs-los-angeles-lakers-seek-early-close-series-denver-nuggets">ESPN</a>), the Nuggets played two of their most complete games of the season, forcing a 3-1 series lead into a Game 7.</p><p>While the Lakers advanced behind Kobe Bryant's play and the return of Metta World Peace, there are still many questions looking ahead to the Western Conference semifinals against the <a href="http://bleacherreport.com/oklahoma-city-thunder">Oklahoma City Thunder</a>, a favorite amongst many to win the Larry O'Brien Trophy.</p><p>Here are the five things we learned from the Lakers-Nuggets series.</p><p><a href="http://bleacherreport.com/articles/1184088-nba-playoffs-2012-5-things-we-learned-from-los-angeles-lakers-vs-denver-nuggets">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-lakers/nba-playoffs-2012-5-things-we-learned-from-los-angeles-lakers-vs-denver-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Leinart: Bust Won&#8217;t Find Redemption with Oakland Raiders</title>
		<link>http://www.duttonsbrentwood.com/oakland-raiders/matt-leinart-bust-wont-find-redemption-with-oakland-raiders/</link>
		<comments>http://www.duttonsbrentwood.com/oakland-raiders/matt-leinart-bust-wont-find-redemption-with-oakland-raiders/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:37:22 +0000</pubDate>
		<dc:creator>David Daniels</dc:creator>
				<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184503-matt-leinart-bust-wont-find-redemption-as-raider</guid>
		<description><![CDATA[<p><img alt="" src="/images/pixel.gif" class="slot"><a href="http://bleacherreport.com/matt-leinart">Matt Leinart</a> isn&#8217;t a bust&#8212;he&#8217;s simply waiting to blow up.</p><p><img alt="" src="/images/pixel.gif" class="slot"></p><p>Or, at least, that&#8217;s what he believes.</p><p>But the former USC Trojan won&#8217;t find redemption in his return to California.</p> <p>According to <a href="http://www.contracostatimes.com/raiders/ci_20621843/matt-leinart-happy-join-west-coast-offense-raiders">Jerry McDonald</a> of the <em>Contra Costa Times</em>, Leinart believes that he fits in on the <a href="http://bleacherreport.com/oakland-raiders">Oakland Raiders</a> like a missing puzzle piece.</p><p>What would make the mediocre quarterback believe he fits in well anywhere? Well, <a href="http://bleacherreport.com/houston-texans">Houston Texans</a> quarterback coach Greg Knapp&#8212;who apparently Leinart got comfortable with down in the desert&#8212;accepted the job as the Raiders&#8217; offensive coordinator.</p> <p>Leinart said during a conference call with the local media that, &#8220;It made perfect sense for me to come here because this is a brand new offense for almost everyone on the offensive side of the ball except for myself and (guard) Mike <span class="spellcheck">Brisiel</span>, who is from Houston, as well.&#8221;</p> <p>His only shot at seeing the field will be if Carson Palmer goes down with an injury. But, apparently, Leinart is okay with that because, like I said before, he&#8217;s just waiting to take off. He drew this <strike>hopeful</strike> ridiculous comparison and said: &#8220;Everyone's path is different. (Warner) didn't start a game until he was (28). He's probably a Hall of <span class="spellcheck">Famer</span>.&#8221;</p><p><img alt="" src="/images/pixel.gif" class="slot"></p><p>Yeah, their career paths are perfect parallels.</p> <p>Leinart was selected 10<sup><span class="spellcheck">th</span></sup> overall, while Warner went undrafted. Leinart held a clipboard. Warner stocked shelves. And just like Warner needed Trent Green to go down to receive his big break, Leinart is just waiting for his opportunity.</p> <p>Oh, I forgot this key detail in our <span class="spellcheck">timeline</span> comparison: Leinart couldn&#8217;t beat out Derek Anderson, Max Hall and John <span class="spellcheck">Skelton</span> for a roster spot. Warner shattered <span class="spellcheck">AFL</span> records.</p> <p>Leinart is a bust. His comparison to Warner is a joke. And I wouldn&#8217;t be completely shocked if <a href="http://bleacherreport.com/terrelle-pryor"><span class="spellcheck">Terrelle</span> Pryor</a> beat him out for the Raiders&#8217; second-string quarterback job.</p><p>&#160;</p><p><em>David Daniels is a featured columnist at Bleacher Report and a syndicated writer.</em></p><p><em><a class="twitter-follow-button" href="https://twitter.com/TheRealDDaniels">Follow @<span class="spellcheck">TheRealDDaniels</span></a></em></p><p>Read more <a href="http://bleacherreport.com/oakland-raiders" title="Oakland Raiders analysis, news and photos">Oakland Raiders</a> news on BleacherReport.com</p>]]></description>
