<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duttons Brentwood &#187; LA Kings</title>
	<atom:link href="http://www.duttonsbrentwood.com/category/la-kings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duttonsbrentwood.com</link>
	<description>Sports Articles and Books</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:29:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Los Angeles Kings: Midseason Player Grades</title>
		<link>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-midseason-player-grades/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-midseason-player-grades/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:37:30 +0000</pubDate>
		<dc:creator>Jason Lewis</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1023231-los-angeles-kings-mid-season-player-grades</guid>
		<description><![CDATA[<p>We're 44 games in now, and the Western Conference is as heated as ever.</p><p>The <a href="http://bleacherreport.com/los-angeles-kings">Kings</a> have been up and down this season, suffered through goal-less droughts to multiple stars, a coach firing, and a dead last ranked offense.</p><p>As we enter the second half of the 82-game season, let's look back at who was an A, who was an F, and everything in between.</p><p><a href="http://bleacherreport.com/articles/1023231-los-angeles-kings-mid-season-player-grades">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>We're 44 games in now, and the Western Conference is as heated as ever.</p><p>The <a href="http://bleacherreport.com/los-angeles-kings">Kings</a> have been up and down this season, suffered through goal-less droughts to multiple stars, a coach firing, and a dead last ranked offense.</p><p>As we enter the second half of the 82-game season, let's look back at who was an A, who was an F, and everything in between.</p><p><a href="http://bleacherreport.com/articles/1023231-los-angeles-kings-mid-season-player-grades">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-midseason-player-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Johnson Tebowing Video: Watch LA Kings Star Jump in on Tebow Mania</title>
		<link>http://www.duttonsbrentwood.com/la-kings/jack-johnson-tebowing-video-watch-la-kings-star-jump-in-on-tebow-mania/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/jack-johnson-tebowing-video-watch-la-kings-star-jump-in-on-tebow-mania/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:17:17 +0000</pubDate>
		<dc:creator>T.J. Mcaloon</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1018030-jack-johnson-tebowing-video-watch-kings-star-jump-in-on-tebow-craze</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif">It seems as if everyone in the sporting world is getting in on the craze that is &#8220;Tebowing.&#8221;</p><p>First there was skier <a href="http://www.inquisitr.com/wp-content/2011/12/lindsey-vonn-tim-tebow-dating-rumors.jpg" target="_blank">Lindsey Vonn</a>, who Tebowed after winning a race. Then there was the <a href="http://content.clearchannel.com/cc-common/mlib/4977/01/4977_1326072684.jpg" target="_blank">CBS NFL Today group </a>Tebowing after the Broncos defeated the Pittsburgh Steelers on Sunday.&#160;</p> <p>Now, LA Kings defenseman <a href="http://bleacherreport.com/jack-johnson">Jack Johnson</a> is the latest athlete to celebrate an accomplishment like the Denver Broncos quarterback, Tim Tebow.&#160;</p> <p>The <em><a href="http://www.washingtontimes.com/news/2012/jan/10/kings-jack-johnson-tebowing-goal-capitals-broncos/?utm_source=RSS_Feed&#38;utm_medium=RSS" target="_blank">Washington Post</a></em> caught up with Johnson after the Kings' 5-2 victory over the <a href="http://bleacherreport.com/washington-capitals">Capitals</a> on Monday night, to ask about why he celebrated his goal by dropping to one knee.</p> <blockquote>
<p>Sunday afternoon with friends from Michigan when Tim Tebow led his team to yet another improbable victory, this time in overtime. It was at that point the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> defenseman got a challenge.</p> <p>After the game, they said, "If you score, would you Tebow for us?" I said, "Sure, deal."</p>
</blockquote> <p>So, as you can see in the video, Johnson gets a pass in the slot, then rips a wrist shot pass Capitals goalie Thomas Vokoun. He then proceeds to live up to his friends&#8217; request. &#160;</p> <p>However, the Capitals players were not happy about Johnson&#8217;s celebration. Caps defenseman Karl Alzner <a href="http://www.washingtontimes.com/news/2012/jan/10/kings-jack-johnson-tebowing-goal-capitals-broncos/?utm_source=RSS_Feed&#38;utm_medium=RSS" target="_blank">said</a> after the game, &#8220;I understand he&#8217;s just trying to be funny, but still it&#8217;s kind of a stupid celebration. It&#8217;s like those teams in the world junior riding their stick giving high-fives across the bench.&#8221;&#160;</p> <p>The goal broke Johnson out of a long scoring drought, so he deserved to celebrate the way he did. If Alzner is going to get mad at anyone, it should be at Vokoun for allowing in such a soft goal.&#160;</p> <p>However, this Tebowing craze doesn&#8217;t seem to be going away anytime soon. With the NHL All-Star Game coming up soon, it should be interesting to see how many All-Stars Tebow as a celebration during the skills competition.&#160;</p><p></p><p><a href="https://twitter.com/tjmcaloon" class="twitter-follow-button"><em>Follow @tjmcaloon</em></a></p><p>Read more <a href="http://bleacherreport.com/los-angeles-kings" title="Los Angeles Kings analysis, news and photos">Los Angeles Kings</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">It seems as if everyone in the sporting world is getting in on the craze that is &ldquo;Tebowing.&rdquo;</p><p>First there was skier <a href="http://www.inquisitr.com/wp-content/2011/12/lindsey-vonn-tim-tebow-dating-rumors.jpg" >Lindsey Vonn</a>, who Tebowed after winning a race. Then there was the <a href="http://content.clearchannel.com/cc-common/mlib/4977/01/4977_1326072684.jpg" >CBS NFL Today group </a>Tebowing after the Broncos defeated the Pittsburgh Steelers on Sunday.&nbsp;</p> <p>Now, LA Kings defenseman <a href="http://bleacherreport.com/jack-johnson">Jack Johnson</a> is the latest athlete to celebrate an accomplishment like the Denver Broncos quarterback, Tim Tebow.&nbsp;</p> <p>The <em><a href="http://www.washingtontimes.com/news/2012/jan/10/kings-jack-johnson-tebowing-goal-capitals-broncos/?utm_source=RSS_Feed&amp;utm_medium=RSS" >Washington Post</a></em> caught up with Johnson after the Kings' 5-2 victory over the <a href="http://bleacherreport.com/washington-capitals">Capitals</a> on Monday night, to ask about why he celebrated his goal by dropping to one knee.</p> <blockquote>
<p>Sunday afternoon with friends from Michigan when Tim Tebow led his team to yet another improbable victory, this time in overtime. It was at that point the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> defenseman got a challenge.</p> <p>After the game, they said, "If you score, would you Tebow for us?" I said, "Sure, deal."</p>
</blockquote> <p>So, as you can see in the video, Johnson gets a pass in the slot, then rips a wrist shot pass Capitals goalie Thomas Vokoun. He then proceeds to live up to his friends&rsquo; request. &nbsp;</p> <p>However, the Capitals players were not happy about Johnson&rsquo;s celebration. Caps defenseman Karl Alzner <a href="http://www.washingtontimes.com/news/2012/jan/10/kings-jack-johnson-tebowing-goal-capitals-broncos/?utm_source=RSS_Feed&amp;utm_medium=RSS" >said</a> after the game, &ldquo;I understand he&rsquo;s just trying to be funny, but still it&rsquo;s kind of a stupid celebration. It&rsquo;s like those teams in the world junior riding their stick giving high-fives across the bench.&rdquo;&nbsp;</p> <p>The goal broke Johnson out of a long scoring drought, so he deserved to celebrate the way he did. If Alzner is going to get mad at anyone, it should be at Vokoun for allowing in such a soft goal.&nbsp;</p> <p>However, this Tebowing craze doesn&rsquo;t seem to be going away anytime soon. With the NHL All-Star Game coming up soon, it should be interesting to see how many All-Stars Tebow as a celebration during the skills competition.&nbsp;</p><p></p><p><a href="https://twitter.com/tjmcaloon" class="twitter-follow-button"><em>Follow @tjmcaloon</em></a></p><p>Read more <a href="http://bleacherreport.com/los-angeles-kings" title="Los Angeles Kings analysis, news and photos">Los Angeles Kings</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/jack-johnson-tebowing-video-watch-la-kings-star-jump-in-on-tebow-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL News: LA Kings&#8217; Dustin Penner Hurts Back Eating Pancakes</title>
		<link>http://www.duttonsbrentwood.com/la-kings/nhl-news-la-kings-dustin-penner-hurts-back-eating-pancakes/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/nhl-news-la-kings-dustin-penner-hurts-back-eating-pancakes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:02:06 +0000</pubDate>
		<dc:creator>Tom Urtz Jr</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1017614-nhl-news-dustin-penner-hurts-back-eating-pancakes</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">This story is both true and hilarious as Dustin Penner injured his back eating pancakes. No, he didn't injure his back on the ice or in the weight room; Penner is sidelined with an injury resulting from eating pancakes.</p><p>Rich Hammond of LA Kings Insider had these <a href="http://lakingsinsider.com/2012/01/08/dustin-penner-the-missing-link/">quotes</a> from Dustin Penner in a blog entry.</p><blockquote>
<p>&#8220;Not bad. Better than yesterday. I woke up fine, sat down to eat and it locked right up. It never happened to me before. I couldn&#8217;t stand up. I was probably at the third stage of evolution. So my wife helped me get dressed, and then I drove to the rink here, to hope they could do some magic and get it opened up. Kinger [trainer Chris Kingsley] just looked at me and said, `Go home.&#8217; So I got some treatment and went home.</p> <p>&#160;&#8220;Apparently it&#8217;s one of those mysterious things, where you can throw it out (from) sneezing. I just leaned over to dip into some delicious pancakes that my wife made. It&#8217;s just like it [the pain] wraps around you and squeezes. &#8230; So it was disappointing. Hopefully it&#8217;s just an isolated incident, and not something that&#8217;s going to become chronic.&#8221;</p>
</blockquote><p>There really isn't much to say in this situation. Dustin Penner seems to get injured all the time. I have a feeling he is going to never live this one down. I wonder how much ribbing he is going to get from the players in the locker room over this injury.</p><p>Penner is set to become a free agent this offseason and I have a feeling that this won't help him in any way. If Penner gets injured from just eating pancakes, how can a team invest money to have him play a whole 82-game season.</p><p><em>Tom&#160;Urtz, Jr. is an&#160;<a href="http://bleacherreport.com/nhl">NHL</a>&#160;featured columnist. For NHL news, updates and alerts about players</em>:</p><p><a href="http://www.twitter.com/TomUrtzNYR" target="_blank"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" alt="Follow &#60;span class="></a></p><p>&#160;</p><blockquote><p>&#160;</p></blockquote><p>Read more <a href="http://bleacherreport.com/los-angeles-kings" title="Los Angeles Kings analysis, news and photos">Los Angeles Kings</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">This story is both true and hilarious as Dustin Penner injured his back eating pancakes. No, he didn't injure his back on the ice or in the weight room; Penner is sidelined with an injury resulting from eating pancakes.</p><p>Rich Hammond of LA Kings Insider had these <a href="http://lakingsinsider.com/2012/01/08/dustin-penner-the-missing-link/">quotes</a> from Dustin Penner in a blog entry.</p><blockquote>
<p>&ldquo;Not bad. Better than yesterday. I woke up fine, sat down to eat and it locked right up. It never happened to me before. I couldn&rsquo;t stand up. I was probably at the third stage of evolution. So my wife helped me get dressed, and then I drove to the rink here, to hope they could do some magic and get it opened up. Kinger [trainer Chris Kingsley] just looked at me and said, `Go home.&rsquo; So I got some treatment and went home.</p> <p>&nbsp;&ldquo;Apparently it&rsquo;s one of those mysterious things, where you can throw it out (from) sneezing. I just leaned over to dip into some delicious pancakes that my wife made. It&rsquo;s just like it [the pain] wraps around you and squeezes. &hellip; So it was disappointing. Hopefully it&rsquo;s just an isolated incident, and not something that&rsquo;s going to become chronic.&rdquo;</p>
</blockquote><p>There really isn't much to say in this situation. Dustin Penner seems to get injured all the time. I have a feeling he is going to never live this one down. I wonder how much ribbing he is going to get from the players in the locker room over this injury.</p><p>Penner is set to become a free agent this offseason and I have a feeling that this won't help him in any way. If Penner gets injured from just eating pancakes, how can a team invest money to have him play a whole 82-game season.</p><p><em>Tom&nbsp;Urtz, Jr. is an&nbsp;<a href="http://bleacherreport.com/nhl">NHL</a>&nbsp;featured columnist. For NHL news, updates and alerts about players</em>:</p><p><a href="http://www.twitter.com/TomUrtzNYR" ><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" alt="Follow &lt;span class="></a></p><p>&nbsp;</p><blockquote><p>&nbsp;</p></blockquote><p>Read more <a href="http://bleacherreport.com/los-angeles-kings" title="Los Angeles Kings analysis, news and photos">Los Angeles Kings</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/nhl-news-la-kings-dustin-penner-hurts-back-eating-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings: Can They Make the Playoffs with Their Goal-Scoring Woes?</title>
		<link>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-can-they-make-the-playoffs-with-their-goal-scoring-woes/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-can-they-make-the-playoffs-with-their-goal-scoring-woes/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:00:09 +0000</pubDate>
		<dc:creator>Gary Llewellin</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1002914-los-angeles-kings-can-they-make-the-playoffs-with-their-goal-scoring-woes</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif">After 37 games, the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> remain one of the lowest-scoring teams in the <a href="http://bleacherreport.com/nhl">NHL</a>.</p><p>They just recently broke a double-digit streak of scoring two goals or less per game; they have fired their coach, and yet they still remain in the playoff race.</p> <p>Sitting in ninth place with 41 points, can the Kings make the playoffs while being one of the lowest scoring teams in the NHL?</p> <p>Or are they just lucky that they're tied with <a href="http://bleacherreport.com/dallas-stars">Dallas</a> for eighth place in the Western Conference?</p> <p>Former head coach Terry Murray preached strict defense with his system. This was dubbed by many as the reason the Kings could not score.</p> <p>With Murray&#8217;s system, the Kings cycled the puck down-low and looked to get a goal from the blue line.</p> <p>If they cannot score goals under new head coach Darryl Sutter and are forced to rely on goaltender Jonathan Quick, chances are they will not make the playoffs.</p><p>Jonathan Quick has carried the team in the first part of the season with five shutouts, but with the firepower the Kings boast up front, he should not have to be relied upon much longer.</p><p></p> <p>The lines get shuffled every now and then, but LA&#8217;s top-six usually includes Anze Kopitar, Mike Richards, Dustin Penner, Dustin Brown, Simon Gagne and Justin Williams.</p> <img class="slot" src="/images/pixel.gif"><p>On paper, that would be one of the top forward groups in the league.</p> <p>Kopitar and Richards are two of the top young centres in the league, and Gagne is a former 40-goal scorer. Brown, Williams and Penner have all potted 30 goals in a season before.</p> <p>The only player in that bunch that has been able to bulge the twine on a consistent basis is Mike Richards with 13 goals in 29 games.</p> <p>Even Anze Kopitar, the team&#8217;s leading point-producer, has not potted a goal in 16 games.</p> <p>If Kopitar and the Kings can find their way under new head coach Darryl Sutter, the playoffs will be in reach.</p><p>As solid as Quick has been this season, the Kings will not be competing in the playoffs unless they find a way to produce more offense.</p><p>Read more <a href="http://bleacherreport.com/los-angeles-kings" title="Los Angeles Kings analysis, news and photos">Los Angeles Kings</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">After 37 games, the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> remain one of the lowest-scoring teams in the <a href="http://bleacherreport.com/nhl">NHL</a>.</p><p>They just recently broke a double-digit streak of scoring two goals or less per game; they have fired their coach, and yet they still remain in the playoff race.</p> <p>Sitting in ninth place with 41 points, can the Kings make the playoffs while being one of the lowest scoring teams in the NHL?</p> <p>Or are they just lucky that they're tied with <a href="http://bleacherreport.com/dallas-stars">Dallas</a> for eighth place in the Western Conference?</p> <p>Former head coach Terry Murray preached strict defense with his system. This was dubbed by many as the reason the Kings could not score.</p> <p>With Murray&rsquo;s system, the Kings cycled the puck down-low and looked to get a goal from the blue line.</p> <p>If they cannot score goals under new head coach Darryl Sutter and are forced to rely on goaltender Jonathan Quick, chances are they will not make the playoffs.</p><p>Jonathan Quick has carried the team in the first part of the season with five shutouts, but with the firepower the Kings boast up front, he should not have to be relied upon much longer.</p><p></p> <p>The lines get shuffled every now and then, but LA&rsquo;s top-six usually includes Anze Kopitar, Mike Richards, Dustin Penner, Dustin Brown, Simon Gagne and Justin Williams.</p> <img class="slot" src="http://bleacherreport.com/images/pixel.gif"><p>On paper, that would be one of the top forward groups in the league.</p> <p>Kopitar and Richards are two of the top young centres in the league, and Gagne is a former 40-goal scorer. Brown, Williams and Penner have all potted 30 goals in a season before.</p> <p>The only player in that bunch that has been able to bulge the twine on a consistent basis is Mike Richards with 13 goals in 29 games.</p> <p>Even Anze Kopitar, the team&rsquo;s leading point-producer, has not potted a goal in 16 games.</p> <p>If Kopitar and the Kings can find their way under new head coach Darryl Sutter, the playoffs will be in reach.</p><p>As solid as Quick has been this season, the Kings will not be competing in the playoffs unless they find a way to produce more offense.</p><p>Read more <a href="http://bleacherreport.com/los-angeles-kings" title="Los Angeles Kings analysis, news and photos">Los Angeles Kings</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-can-they-make-the-playoffs-with-their-goal-scoring-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings: 4 Players That Need to Step Up Their Game</title>
		<link>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-4-players-that-need-to-step-up-their-game/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-4-players-that-need-to-step-up-their-game/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:58:59 +0000</pubDate>
		<dc:creator>Gary Llewellin</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/997923-los-angeles-kings-four-players-that-need-to-step-up-their-game</guid>
		<description><![CDATA[<p>The Christmas break has come and gone in the <a href="http://bleacherreport.com/nhl">NHL</a>, and the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> currently find themselves outside a playoff position.</p><p>You can attribute their&#160;poor play to poor coaching, but that is only part of the story.</p><p>Many of the Kings have had poor starts to the season. Let&#8217;s take a look at four Kings that need to step up their play.</p><p><a href="http://bleacherreport.com/articles/997923-los-angeles-kings-four-players-that-need-to-step-up-their-game">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Christmas break has come and gone in the <a href="http://bleacherreport.com/nhl">NHL</a>, and the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> currently find themselves outside a playoff position.</p><p>You can attribute their&nbsp;poor play to poor coaching, but that is only part of the story.</p><p>Many of the Kings have had poor starts to the season. Let&rsquo;s take a look at four Kings that need to step up their play.</p><p><a href="http://bleacherreport.com/articles/997923-los-angeles-kings-four-players-that-need-to-step-up-their-game">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-4-players-that-need-to-step-up-their-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings: Possible Trade Deadline Deals</title>
		<link>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-possible-trade-deadline-deals/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-possible-trade-deadline-deals/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:26:35 +0000</pubDate>
		<dc:creator>Gary Llewellin</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/992739-los-angeles-kings-possible-trade-deadline-deals</guid>
		<description><![CDATA[<p>With the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> floundering in the standings, this year&#8217;s trade deadline could be an important one for GM Dean Lombardi and the team.</p><p>Lombardi&#8217;s job may be on the line if he fails to get the Kings into the playoffs this season, so you can bet he will do whatever he can to add some firepower to his lineup.</p><p>The Kings currently rank dead last in the <a href="http://bleacherreport.com/nhl">NHL</a> in goals for and if that does not change under new head coach Darryl Sutter, changes will need to be made to make a push for the playoffs.</p><p>Let&#8217;s look at four players who could help the Kings move into a playoff spot.</p><p>The following trade scenarios are not based on any internet rumors; they are just possible trade targets that could help the Kings.</p><p><a href="http://bleacherreport.com/articles/992739-los-angeles-kings-possible-trade-deadline-deals">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> floundering in the standings, this year&rsquo;s trade deadline could be an important one for GM Dean Lombardi and the team.</p><p>Lombardi&rsquo;s job may be on the line if he fails to get the Kings into the playoffs this season, so you can bet he will do whatever he can to add some firepower to his lineup.</p><p>The Kings currently rank dead last in the <a href="http://bleacherreport.com/nhl">NHL</a> in goals for and if that does not change under new head coach Darryl Sutter, changes will need to be made to make a push for the playoffs.</p><p>Let&rsquo;s look at four players who could help the Kings move into a playoff spot.</p><p>The following trade scenarios are not based on any internet rumors; they are just possible trade targets that could help the Kings.</p><p><a href="http://bleacherreport.com/articles/992739-los-angeles-kings-possible-trade-deadline-deals">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-possible-trade-deadline-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Murray Fired: 3 Things the Los Angeles Kings Can Expect from Darryl Sutter</title>
		<link>http://www.duttonsbrentwood.com/la-kings/terry-murray-fired-3-things-the-los-angeles-kings-can-expect-from-darryl-sutter/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/terry-murray-fired-3-things-the-los-angeles-kings-can-expect-from-darryl-sutter/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:11:57 +0000</pubDate>
		<dc:creator>Jason Lewis</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/988616-3-things-the-los-angeles-kings-can-expect-from-darryl-sutter</guid>
		<description><![CDATA[<p>It's been a rough couple of days in King land&#8212;a coaching swap, a terrible losing streak and an 8-2 thumping to <a href="http://bleacherreport.com/detroit-red-wings">Detroit</a>.</p><p>But with the departure of Terry Murray and the coming of <a href="http://bleacherreport.com/darryl-sutter">Darryl Sutter</a>, things can only get better in my own personal opinion.</p><p>Sometimes coaching changes can really spur teams on and change the direction they are going, (Hitchcock), but they can also have either a negative effect, or an unchanged effect exposing deeper issues on the team. (Boudreau, Hunter)</p><p>For the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> sake, I hope it is the former. But either way&#8212;here are three things the Kings, and Kings fans can expect to see with Sutter coming on board.</p><p><a href="http://bleacherreport.com/articles/988616-3-things-the-los-angeles-kings-can-expect-from-darryl-sutter">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>It's been a rough couple of days in King land&mdash;a coaching swap, a terrible losing streak and an 8-2 thumping to <a href="http://bleacherreport.com/detroit-red-wings">Detroit</a>.</p><p>But with the departure of Terry Murray and the coming of <a href="http://bleacherreport.com/darryl-sutter">Darryl Sutter</a>, things can only get better in my own personal opinion.</p><p>Sometimes coaching changes can really spur teams on and change the direction they are going, (Hitchcock), but they can also have either a negative effect, or an unchanged effect exposing deeper issues on the team. (Boudreau, Hunter)</p><p>For the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> sake, I hope it is the former. But either way&mdash;here are three things the Kings, and Kings fans can expect to see with Sutter coming on board.</p><p><a href="http://bleacherreport.com/articles/988616-3-things-the-los-angeles-kings-can-expect-from-darryl-sutter">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/terry-murray-fired-3-things-the-los-angeles-kings-can-expect-from-darryl-sutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings: A Look at Their Best Players so Far This Year</title>
		<link>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-a-look-at-their-best-players-so-far-this-year/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-a-look-at-their-best-players-so-far-this-year/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:28:05 +0000</pubDate>
		<dc:creator>Gary Llewellin</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/986879-los-angeles-kings-a-look-at-their-best-players-so-far-this-year</guid>
		<description><![CDATA[<p>Few players have stood out in the mess that is the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> this season.</p><p>The Kings have posted a record of 14-13-4 on the season, but despite their mediocre start to the season, it is not all bad news for the team that was supposed to contend for the Stanley Cup.</p><p>The list of players having a poor season is much longer than the list of players having a fine season for the Kings. Nevertheless, let&#8217;s look at three players who have played well in LA.</p><p><a href="http://bleacherreport.com/articles/986879-los-angeles-kings-a-look-at-their-best-players-so-far-this-year">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>Few players have stood out in the mess that is the <a href="http://bleacherreport.com/los-angeles-kings">Los Angeles Kings</a> this season.</p><p>The Kings have posted a record of 14-13-4 on the season, but despite their mediocre start to the season, it is not all bad news for the team that was supposed to contend for the Stanley Cup.</p><p>The list of players having a poor season is much longer than the list of players having a fine season for the Kings. Nevertheless, let&rsquo;s look at three players who have played well in LA.</p><p><a href="http://bleacherreport.com/articles/986879-los-angeles-kings-a-look-at-their-best-players-so-far-this-year">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.duttonsbrentwood.com/la-kings/los-angeles-kings-a-look-at-their-best-players-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Jonathan Quick Is a Vezina Candidate</title>
		<link>http://www.duttonsbrentwood.com/la-kings/why-jonathan-quick-is-a-vezina-candidate/</link>
		<comments>http://www.duttonsbrentwood.com/la-kings/why-jonathan-quick-is-a-vezina-candidate/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:17:26 +0000</pubDate>
		<dc:creator>Gary Llewellin</dc:creator>
				<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/982888-why-jonathan-quick-is-a-vezina-candidate</guid>
